Awards & Recognition ___
Teachers' Achievements
| Sr. No. | Name of the Institution/Teacher | Name of the activity | Name of the Award/ recognition | Name of the Awarding government/ government recognised bodies | Year of award |
| 1 | Matoshri Ashatai Kunawar Arts, Commerce and Science Women’s College | Excellence in Teaching | Certificate of Appreciation | Inner Wheel Club of Hinganghat | 2024 |
| 2 | Dr. Umesh P. Tulaskar | For availing Chance of Quality Education in Hinganghat to students. | Hinganghat Gaurav Bhushan Puraskar (Award) | Hinganghat Mahotsava & Expo 2025 | 2025 |
| 3 | Dr. Umesh P. Tulaskar | For availing Chance of Quality Education in Hinganghat to students. | Shikshan Ratna Puraskar (Award) | Dainik/ Saptahik Sahyadricha Rakhandar (News paper) | 2024 |
| 4 | Ms. Darshana S Rendhe | Poster Presentation in International Conference | Best Poster Presentation | Rajashree Shahu Science College, Chandur Railway, Amravati | 2025 |
| 5 | Ms. Shital P. Dharmik | Taluka Level Science Exhibition 2024-25 | Best Examiner of Exhibition | Panchayat Samiti, Hinganghat | 2024 |
| 6 | Ms. Pranita D. Ashtankar | Taluka Level Science Exhibition 2024-25 | Best Examiner of Exhibition | Panchayat Samiti, Hinganghat | 2024 |
| 7 | Ms. Darshana S. Rendhe | Taluka Level Science Exhibition 2024-25 | Best Examiner of Exhibition | Panchayat Samiti, Hinganghat | 2024 |
Students Achievements
| Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the student |
| 2023-24 | |||||
| 2023-24 | Gold Medal | Individual | State Level | Sport – Kick Boxing | Laxmi Suryavanshi (BSc I) Aradhna Chavhan (BA I) |
| 2022-23 | |||||
| 2022-23 | Gold Medal | Individual | State Level | Sport | Ruchita Dilip Deharkar |
| 2022-23 | Certificate | Team | All India University Level | Cultural | Priya Udkudkar |
| 2022-23 | Gold Medal | Individual | State Level | Sport | Laxmi k. Suryavanshi |
| 2022-23 | Medal | Inividual | National | Sport | Laxmi k. Suryavanshi |
| 2022-23 | Certificate | Inividual | National Level | Sport | Aradhana Chavan |
| 2021-22 | |||||
| 2021-22 | Certificate | Individual | Inter University Level | Sport | Sanskruti Gajanan Chaudhari |
| 2021-22 | Certificate | Individual | Inter University Level | Sport | Vibha Manoj Shukla |
| 2020-21 | |||||
| 2020-21 | Nil | Nil | Nil | Nil | Nil |
| 2019-20 | |||||
| 2019-20 | Certificate | Individual | All India University Level | Sport | Sanskruti Gajanan Chaudhari |
| 2019-20 | Certificate | Individual | State Level | Sport | Sanskruti Gajanan Chaudhari |
| 2018-19 | |||||
| 2018-19 | Gold Medal | Individual | State Level | Sport | Ruchita Dilip Deharkar |
| 2018-19 | Gold Medal | Individual | State Level | Sport | Komal Ashok khadke |
| 2018-19 | Gold Medal | Individual | National Level | Sport | Sanjana santosh Choudhary |
