MATOSHRI ASHATAI KUNAWAR ARTS, COMMERCE & SCIENCE WOMEN'S COLLEGE
MATOSHRI ASHATAI KUNAWAR ARTS, COMMERCE & SCIENCE WOMEN'S COLLEGE
Extended Profile | Criteria 1 Curricular Aspects | Criteria 2 Teaching- Learning and Evaluation | Criteria 3 Research, Innovations and Extension | Criteria 4 Infrastructure and Learning Resources | Criteria 5 Student Support and Progression | Criteria 6 Governance, Leadership and Management | Criteria 7 Institutional Values and Best Practices |
1.1 | 1.2.1 | 2.1.1 | 3.1.1 | 4.1.2 | 5.1.1 | 6.2.2 | 7.1.2 |
2.1 | 1.2.2 | 2.1.2 | 3.2.2 | 4.3.2 | 5.1.2 | 6.3.2 | 7.1.3 |
2.2 | 1.3.2 | 2.2.1 | 3.3.1 | 4.4.1 | 5.1.3 | 6.3.3 | |
3.1 | 1.4.1 | 2.4.1 | 3.3.2 | 5.1.4 | 6.5.2 | ||
2.4.2 | 3.4.3 | 5.2.1 | |||||
2.6.3 | 3.5.1 | 5.2.2 | |||||
5.3.1 | |||||||
5.3.2 |
MAK Womens College
Sant Tukdoji Ward Near Balaji Town, Ganesh Nagar Road Hinganghat 442301
Copyright © MAK Womens College, Hinganghat 2023 All Rights Reserved
Designed and Developed by Yoganki Web Solutions